The main technical parameters :
Extruder Model | main motor power (kw) | Pipe Specifications (mm) | mold | Vacuum setting and cooling | tractor | Cutting Machine |
SJ-65/30 | 37 | 20-63 | single out | 2 | Type I | Chipless Cutter |
SJ-75/30 | 75 | 50-110 | single out | 3 | Type I I | Chipless Cutter |
SJ-65/33 | 75 | 50-200 | single out | 3 | Three claw traction | Chipless Cutter |
SJ-90/33 | 185 | 200-400 | single out | 4 | Three claw traction | Chipless Cutter |
Technical Specification
Specification | YF180 | YF240 | YF400 | YF600 | YF800 | YF1000 |
Max width of profile | 180 | 240 | 400 | 600 | 800 | 1000 |
Drawing height | 140 | 140 | 140 | 140 | 140 | 140 |
Drawing force | 15 | 30 | 30 | 40 | 50 | 50 |
Drawing speed | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 |
Auxiliary equipment total power | 18.7 | 31.6 | 31.6 | 31.6 | 31.6 | 37.1 |
Compression air | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
No.28, jinzhong road industrial park metallurgical yangzi river, zhangjiagang, Jiangsu, Jiangsu Sheng, 215625, China
Phone :+8615312029500