single Screw Extruder
Price And Quantity
- Set/Sets
- 1set
- Set/Sets,
- 10000.00 - 20000.00 USD ($)
- 10000-20000 USD ($)
Product Specifications
- Other
- Single Screw Extruder, Plastic Extruders
- Yes
- PLC Control
Product Description
The main technical parameters :
Model | SJSZ-45 | SJSZ-51 | SJSZ-65 | SJSZ-80 | SJSZ-92 |
Screw diameter | 45/90 | 51/105 | 65/132 | 80/156 | 92/188 |
Number of screws (mm) | 2 | 2 | 2 | 2 | 2 |
Screw steering | Screw rotation direction | ||||
Screw speed (rpm) | 1-37 | 1-32 | 1-34.7 | 1-36.9 | 1-32.9 |
Effective working length of screw (mm) | 985 | 1085 | 1450 | 1800 | 2500 |
Main motor power (kw) | 15 | 18.5 | 37 | 55 | 90 |
Barrel heating power (kw) | 12 | 18 | 24 | 36 | 86.8 |
Production capacity (kg/h) | 30-60 | 50-120 | 80-250 | 320-450 | 500-600 |
Machine center height (mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
Net weight (kg) | 2800 | 3200 | 4000 | 5000 | 10000 |
Trade Information
- Letter of Credit (L/C), Cash in Advance (CID)
- 3 Week
- Africa, Middle East, Western Europe, Australia, Asia
- All India
Related Products
Contact Us
No.28, jinzhong road industrial park metallurgical yangzi river, zhangjiagang, Jiangsu, Jiangsu Sheng, 215625, China
Phone :+8615312029500