Conical Twin Screw Plastic Extruder Machine
Product Description
Technical Specification
Model | SJZ-45 | SJZ-51 | SJZ-55 | SJZ-65 | SJZ-80 | SJZ-92 |
Screw diameter(mm) | 45/90 | 51/105 | 55/110 | 65/132 | 80/156 | 92/188 |
Max rotational speed of screw (rpm) | 45 | 45 | 45 | 45 | 34.7 | 34.7 |
Main motor(kw) | 15 | 18.5 | 22 | 30/37 | 55 | 110 |
Capacity (kg/h) | 110 | 125 | 150 | 260 | 400 | 800 |
Central height(mm) | 1000 | 1000 | 1000 | 1000 | 1100 | 1200 |
Net weight(kg) | 3000 | 3000 | 3500 | 4000 | 5500 | 8000 |
Dimensions(m) | 3.3x1.2x2.1 | 3.6x1.1x2.1 | 3.6x1.1x2.1 | 4.2x1.5x2.4 | 4.7x1.5x2.4 | 6x1.6x2.5 |
Related Products
Contact Us
No.28, jinzhong road industrial park metallurgical yangzi river, zhangjiagang, Jiangsu, Jiangsu Sheng, 215625, China
Phone :+8615312029500