The main technical parameters are as follows:
Type/Model | KY-6 | KY-9 | KY-12 | KY-24 | KY-36 | |
media | Hot media oil | |||||
Operating temperature | MAX.160oC/ 250oC | |||||
Overheat prevention operating temperature | 170oC/270oC | |||||
control method | PLC, PID control | |||||
Heater capacity (KW) | 6 | 9 | 12 | 24 | 36 | |
Pump | Motor power | 0.75 | 0.75 | 1.1 | 2.2 | 3 |
greatest pressure | 335 | 335 | 400 | 420 | 450 | |
Maximum flow | 100 | 100 | 120 | 200 | 250 | |
Expansion Tank | full capacity | 10 | 12 | 15 | 30 | 50 |
Heat media oil usage | 22 | 25 | 30 | 60 | 80 | |
cooling method | Indirect cooling | |||||
Cooling valve flow system (CV) value | 0.31 | 0.54 | 0.8 | 0.85 | 0.95 | |
Piping diameter | circulatory system | 8A x 2 25A | 10A x 2 25A | 10A x 4 32A | 20A | 20A |
Cooling system | 10A | |||||
Power supply | AC 380V/50HZ 3P + E 5m | |||||
Dimensions (L x W x H) | 490 x 275 x 700 | 650 x 275 x 700 | 820 x 275 x 700 | 920 x 375 x 700 | 920 x 375 x 700 | |
Mechanical weight (KG) | 40/75 | 70/80 | 80/90 | 90/100 | 100/110 |
No.28, jinzhong road industrial park metallurgical yangzi river, zhangjiagang, Jiangsu, Jiangsu Sheng, 215625, China
Phone :+8615312029500