Technical Specification
| VMC640 | |
Table size | mm | 920x400 |
T slot | no | 3 |
Centre distance | mm | 120 |
Max. load of worktable | kg | 300 |
Longitudinal travel | mm | 650 |
Cross travel | mm | 400 |
Vertical travel | mm | 500 |
spindle nose to table surface | mm | 120-620 |
Spindle taper | | BT40 |
Speed Range | rpm | 40-6000 |
spindle motor power | kw | 5.5(servo) |
Cutting feed X/Y/Z | mm / min | 1-10000 |
rapid feed X/Y/Z | mm / min | 30/30/18 |
tool magazine capacity | piece | 16 |
tool magazine type | | drum-type |
Max. tool diameter | mm | 130(adjacent tool empty) |
Max. tool length | mm | 300 |
Max. tool weight | kg | 8 |
Tool changing time (tool-tool/cut-cut) | s | 3/7 |
positioning accuracy | mm | 0.005/300 JIS |
repeat positioning accuracy | mm | 0.003 JIS |
air pressure | | 0.5-0.7Mpa |
overall dimensions(LxWxH) | mm | 2180x2052x2600 |
N/W | kg | 3200 |
No.28, jinzhong road industrial park metallurgical yangzi river, zhangjiagang, Jiangsu, Jiangsu Sheng, 215625, China
Phone :+8615312029500